
4,1 °C
light rain
Feels like: 2,2 °C
High | Low |
4,1 °C | 2,1 °C |
E
90°
Speed | Gust | |
0,4 | 0,9 | |
m/s |
Barometer | |
Dew Point | 3,0 °C |
Humidity | 93% |
Rain | 3,2 mm 0,0 mm/hr |
Visibility | 14,956 km |
Wind Run
Wind Run Year: 8539,1 km
8 Day Forecast
Surf forecast Seines
Weather Record Snapshots. View all weather records here.
High: | 4,1 °C | Low: | 2,1 °C |
Average Wind: | 2,0 m/s | Highest Wind: | 9,8 m/s |
Today's Rain: | 3,2 mm | Highest Rate: | 4,0 mm/hr |
High: | 4,2 °C | Low: | -8,4 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 14,3 m/s |
Total Rain: | 11,2 mm | Highest Rate: | 6,0 mm/hr |
Recent Local Earthquake
Homepage View more here.