
-5,7 °C
Clear
Feels like: -9,4 °C
High | Low |
-0,7 °C | -8,3 °C |
NE
45°
Speed | Gust | |
0,9 | 1,3 | |
m/s |
Barometer | |
Dew Point | -11,4 °C |
Humidity | 64% |
Rain | 0,0 mm 0,0 mm/hr |
Visibility | 16,093 km |
Wind Run
Wind Run Year: 21421,3 km
8 Day Forecast
Surf forecast Seines
Weather Record Snapshots. View all weather records here.
High: | -0,7 °C | Low: | -8,3 °C |
Average Wind: | 1,5 m/s | Highest Wind: | 5,4 m/s |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 5,3 °C | Low: | -11,6 °C |
Average Wind: | 2,4 m/s | Highest Wind: | 17,0 m/s |
Total Rain: | 33,2 mm | Highest Rate: | 13107,0 mm/hr |
Recent Local Earthquake
Homepage View more here.