
11,4 °C
mostly cloudy
Feels like: 10,4 °C
High | Low |
17,2 °C | 7,8 °C |
NE
45°
Speed | Gust | |
0,4 | 0,9 | |
m/s |
Barometer | |
Dew Point | 6,8 °C |
Humidity | 73% |
Rain | 0,6 mm 0,0 mm/hr |
Visibility | 13,79 km |
Wind Run
Wind Run Year: 28283,7 km
8 Day Forecast
Surf forecast Seines
Weather Record Snapshots. View all weather records here.
High: | 17,2 °C | Low: | 7,8 °C |
Average Wind: | 1,0 m/s | Highest Wind: | 4,9 m/s |
Today's Rain: | 0,6 mm | Highest Rate: | 0,8 mm/hr |
High: | 17,2 °C | Low: | -0,6 °C |
Average Wind: | 1,8 m/s | Highest Wind: | 15,6 m/s |
Total Rain: | 130,8 mm | Highest Rate: | 13107,0 mm/hr |
Recent Local Earthquake
Homepage View more here.